Accounting & Finance

RankInstitutionStudent SatisfactionResearch AssessmentEntry StandardsGraduate ProspectsOverall Score
1 London School of Economics 3.84 2.95 485 92 100.0
2 Warwick 3.69 2.95 457 88 97.4
3 Strathclyde 3.97 2.85 444 84 96.8
4 Bath 3.72 2.95 452 0 96.6
5 Glasgow 4.00 2.35 460 90 96.2
6 Loughborough 4.20 2.70 406 84 95.6
7 Nottingham 4.00 2.85 399 84 95.3
8 Bristol 3.59 2.55 430 94 95.1
9 Exeter 4.62 2.60 389 76 94.7
10 Edinburgh 3.73 2.45 449 84 93.7
11 Southampton 3.77 2.60 406 86 93.6
12 City 4.19 2.60 395 78 93.3
13 Manchester 3.79 2.85 408 78 93.3
14 Newcastle 3.85 2.50 412 84 93.2
15 Lancaster 3.82 2.95 389 76 92.8
16 Robert Gordon .00 1.90 342 96 92.6
17 Cardiff 3.88 3.00 376 68 91.1
18 Durham 3.83 2.65 351 80 90.7
19 Kent 4.03 2.57 316 82 90.3
20 Sheffield 3.78 2.70 348 76 89.8
21 Heriot-Watt 3.80 2.40 354 76 88.5
22 Surrey 3.67 2.50 358 0 88.3
23 Brunel 3.61 2.65 0 0 88.1
24 Reading 4.01 .00 385 88 87.6
25 Aberdeen 3.88 2.25 346 74 87.3
26 Bangor 3.95 2.75 259 72 86.6
27 Queen's, Belfast 3.89 .00 392 82 86.0
28 Stirling 3.91 2.35 333 66 85.7
29 Northumbria 4.29 1.80 315 74 85.7
30 Essex 3.67 2.60 291 70 85.3
31 Dundee 3.49 2.25 337 70 84.3
32 Keele 3.79 2.30 267 74 84.2
33 Liverpool 3.69 2.45 347 58 84.1
34 West of England, Bristol 3.89 2.25 270 72 84.1
35 Oxford Brookes 3.85 1.95 302 74 83.9
36 Ulster 3.91 2.25 286 68 83.9
37 Birmingham 3.72 .00 392 76 83.9
38 Leeds 3.56 .00 412 76 83.9
39 Queen Mary 3.80 .00 332 82 83.3
40 East Anglia 3.84 .00 351 76 82.9
41 De Montfort 4.06 2.25 248 66 82.7
42 Bournemouth 4.13 1.95 279 66 82.6
43 Portsmouth 4.40 2.10 253 58 82.0
44 Glasgow Caledonian 3.83 1.80 327 64 81.8
45 Lincoln 4.52 .00 267 68 81.2
46 Hull 3.87 .00 265 82 81.1
47 Nottingham Trent 3.83 .00 268 82 81.0
48 Manchester Metropolitan 3.77 2.20 260 62 80.7
49 Brighton 3.84 2.30 244 60 80.5
50 Sheffield Hallam 3.84 1.90 256 60 78.8
51 Glamorgan 3.90 .00 289 66 78.7
52 Edinburgh Napier .00 .00 269 74 78.6
53 Gloucestershire 3.68 .00 250 76 78.4
54 Coventry 3.56 .00 274 74 78.3
55 Swansea 3.72 .00 308 0 77.9
56 University of Wales, Newport 4.14 .00 256 0 77.9
57 Central Lancashire 4.03 .00 266 62 77.6
58 Salford 4.11 .00 293 54 77.2
59 Hertfordshire 3.72 2.15 235 52 77.1
60 Kingston 4.12 .00 231 62 76.7
61 Plymouth 3.83 2.05 254 46 76.5
62 Bolton 3.83 1.35 0 0 76.2
63 Birmingham City 3.70 1.65 227 62 76.2
64 Liverpool John Moores 3.87 1.45 244 60 76.1
65 Aberystwyth 3.79 1.95 276 42 75.7
66 Leeds Metropolitan 4.15 .00 269 50 75.6
67 Greenwich 4.31 1.75 194 48 75.3
68 Staffordshire 3.72 .00 233 62 74.9
69 Bradford 3.77 .00 238 58 74.5
70 Wolverhampton 3.63 1.90 181 56 74.2
71 Northampton 4.07 .00 221 52 73.9
72 Canterbury Christ Church 3.88 .00 198 0 73.4
73 Huddersfield 3.75 2.05 244 34 73.1
74 Thames Valley 4.40 .00 152 52 72.9
75 Edge Hill 3.68 .00 211 0 72.8
76 Middlesex 3.92 .00 162 60 72.7
77 Southampton Solent 3.70 .00 148 66 72.5
78 Derby 3.63 .00 191 58 72.1
79 UWIC - Cardiff 3.90 .00 248 40 71.5
80 Bedfordshire 3.98 .00 228 36 70.3
81 London South Bank 3.61 .00 165 42 67.5
82 East London .00 .00 156 46 64.9


Please choose another subject: