Computer Science

RankInstitutionStudent SatisfactionResearch AssessmentEntry StandardsGraduate ProspectsOverall Score
1 Cambridge 4.10 3.35 591 93 100.0
2 Oxford .00 3.15 510 88 98.9
3 Imperial College 3.91 3.20 467 97 96.0
4 St Andrews .00 2.70 443 89 94.3
5 University College London .00 3.15 404 81 93.3
6 Sheffield .00 2.75 367 90 92.1
7 Edinburgh 3.69 3.20 441 86 92.1
8 York 3.78 2.95 430 89 91.8
9 Southampton 3.98 3.20 405 82 91.7
10 Glasgow 3.98 3.10 369 85 90.9
11 Warwick 4.04 2.75 464 78 90.8
12 Bristol 3.62 2.95 448 84 90.5
13 Bath 3.91 2.95 412 79 89.9
14 Durham 3.52 2.80 409 90 89.6
15 Aberdeen 3.84 2.90 341 86 88.8
16 Cardiff .00 2.85 325 81 88.8
17 Leeds 3.88 3.05 345 80 88.6
18 Royal Holloway 4.03 2.80 292 89 88.6
19 Surrey 3.94 2.35 350 91 88.2
20 Loughborough 4.11 2.60 316 85 88.0
21 Birmingham 3.93 3.00 372 73 87.9
22 Manchester 3.58 3.15 356 80 87.9
23 Newcastle 3.95 2.90 325 81 87.9
24 Strathclyde 3.78 2.55 381 83 87.6
25 Leicester 4.20 2.80 278 78 86.8
26 Kings College London 3.66 2.70 350 81 86.5
27 Nottingham 3.63 3.10 310 78 86.3
28 Dundee 4.12 2.75 360 67 86.2
29 Kent 3.78 2.75 305 82 86.2
30 Exeter 3.96 2.65 318 78 86.2
31 Lancaster 3.79 3.05 319 72 85.9
32 Queens - Belfast 3.66 2.65 325 82 85.8
33 Sussex 3.71 2.85 340 74 85.6
34 Swansea 3.71 2.90 309 76 85.4
35 East Anglia 4.02 2.75 299 73 85.3
36 Robert Gordon .00 2.35 298 81 85.0
37 Essex 3.91 2.75 308 72 84.9
38 Heriot-Watt 3.81 2.65 347 69 84.5
39 Stirling .00 2.75 298 70 84.4
40 Liverpool 3.78 3.05 321 62 83.9
41 Reading 3.78 2.15 332 79 83.8
42 Brighton .00 2.60 246 75 83.0
43 City 3.77 2.60 223 80 82.9
44 Aston 3.80 2.30 320 72 82.8
45 Aberystwyth 3.87 2.95 241 67 82.8
46 Bangor .00 2.50 267 0 82.3
47 Queen Mary 3.41 3.00 276 69 82.2
48 Bournemouth 3.70 2.25 241 83 82.2
49 West of England - Bristol 3.68 2.40 252 77 81.9
50 Brunel 3.65 2.55 302 64 81.1
51 Plymouth 3.74 3.00 207 65 81.0
52 Oxford Brookes 3.64 2.50 206 76 80.7
53 Northumbria 3.88 2.40 238 68 80.6
54 Nottingham Trent 3.57 2.15 217 82 80.3
55 Hull 4.00 .00 249 80 80.1
56 Liverpool John Moores 3.74 2.50 195 72 80.0
57 De Montfort 4.11 2.40 187 65 79.7
58 Ulster 3.70 2.55 230 64 79.4
59 Portsmouth 3.92 1.90 242 71 79.4
60 Edinburgh Napier .00 2.09 265 69 79.2
61 Teesside 3.77 2.50 281 54 78.9
62 Glamorgan 3.90 2.25 256 58 78.6
63 Keele 3.89 .00 262 73 78.5
64 Goldsmiths College 3.64 2.70 219 59 78.5
65 Staffordshire 3.69 2.05 207 73 78.4
66 Hertfordshire 3.69 2.60 191 63 78.3
67 Central Lancashire 3.90 .00 213 78 78.2
68 Huddersfield 3.80 2.05 246 63 78.0
69 Lincoln 3.92 2.50 243 51 78.0
70 Coventry .00 2.05 280 60 77.2
71 Manchester Metropolitan 3.62 2.15 222 64 77.1
72 Greenwich 4.24 1.90 169 61 76.9
73 Chester 3.73 .00 244 70 76.7
74 Kingston 3.69 2.20 198 62 76.6
75 Glasgow Caledonian 3.74 1.80 300 55 76.6
76 Newman .00 .00 156 86 76.5
77 Sheffield Hallam 3.58 1.90 223 66 76.3
78 Bradford 3.34 2.35 229 61 76.3
79 Derby 3.62 .00 234 70 75.9
80 Bedfordshire 3.85 2.10 148 60 75.2
81 Middlesex 3.86 2.25 144 57 75.1
82 Gloucestershire 3.74 .00 179 69 74.8
83 Northampton 3.90 .00 202 61 74.6
84 Edge Hill 3.65 .00 228 63 74.5
85 Abertay Dundee .00 .00 314 56 74.3
86 Worcester 3.61 .00 178 67 73.8
87 Sunderland 3.51 1.90 191 55 73.0
88 University of Wales - Newport 3.60 .00 210 58 72.8
89 Wolverhampton 3.86 .00 172 56 72.6
90 Salford 3.49 .00 179 63 72.5
91 Southampton Solent 3.60 .00 173 61 72.4
92 Westminster 3.60 2.05 161 50 72.2
93 Leeds Metropolitan 3.50 .00 207 56 71.9
94 Canterbury Christ Church 3.76 .00 150 57 71.7
95 Roehampton 3.67 .00 155 55 71.1
96 UWIC - Cardiff .00 .00 184 61 70.9
97 East London .00 .00 171 62 70.7
98 London South Bank 3.88 2.15 125 38 70.6
99 Birmingham City .00 .00 211 47 68.2
100 Thames Valley .00 1.65 0 51 68.1


Please choose another subject: