Economics

RankInstitutionStudent SatisfactionResearch AssessmentEntry StandardsGraduate ProspectsOverall Score
1 Oxford 4.12 3.35 538 90 100.0
2 Cambridge 4.02 3.05 554 94 99.8
3 London School of Economics 3.73 3.55 523 90 98.9
4 Warwick 3.75 3.35 499 90 97.7
5 University College London 3.79 3.50 488 88 97.7
6 St Andrews 4.23 2.70 475 84 95.3
7 Durham 3.91 2.65 491 88 95.2
8 Nottingham 3.73 3.15 468 84 94.9
9 Bristol 3.64 3.15 457 86 94.7
10 Bath 3.57 2.95 454 86 93.7
11 Edinburgh 3.69 2.95 450 82 93.2
12 Southampton 3.78 3.00 422 80 92.6
13 Exeter 4.27 2.95 386 76 92.5
14 Birmingham 4.23 2.75 403 78 92.5
15 York 3.85 2.87 457 72 91.6
16 Surrey 4.27 2.80 329 80 91.4
17 Royal Holloway 3.78 3.00 370 80 91.3
18 Glasgow 3.88 3.00 414 72 91.1
19 Lancaster 3.88 2.95 423 70 90.7
20 Newcastle 3.75 2.50 417 80 90.6
21 Essex 3.88 3.35 325 74 90.6
22 Sheffield 4.06 2.80 372 74 90.4
23 Queen Mary 3.61 3.15 370 76 90.4
24 Strathclyde 3.81 2.85 442 66 89.7
25 Loughborough 4.03 2.45 378 76 89.7
26 Leicester 4.22 2.90 320 72 89.7
27 Kent 4.15 2.90 306 74 89.5
28 Sussex 4.12 2.70 345 72 89.2
29 Liverpool 3.85 2.45 385 76 89.2
30 East Anglia 4.15 2.75 332 70 88.8
31 Cardiff 3.76 3.00 398 64 88.6
32 Manchester 3.59 3.05 408 64 88.4
33 Heriot-Watt .00 2.40 328 76 88.0
34 Aberdeen 4.02 2.85 344 64 87.7
35 Keele 3.70 2.30 284 82 87.0
36 Swansea 3.89 2.75 277 72 86.9
37 City 3.53 2.65 328 72 86.5
38 Brunel 3.61 2.65 311 66 85.1
39 Leeds 3.69 .00 418 72 85.1
40 SOAS 3.69 .00 390 74 84.8
41 Hull 3.91 .00 283 80 84.3
42 Dundee 3.84 2.45 337 58 84.2
43 Stirling 3.87 2.75 293 56 83.8
44 Northumbria 3.65 1.80 274 74 83.1
45 West of England- Bristol 3.83 2.15 248 68 83.1
46 Brighton 3.71 2.30 251 0 83.0
47 Nottingham Trent 3.99 .00 264 74 82.9
48 Ulster 3.69 2.25 254 66 82.6
49 Oxford Brookes 3.97 1.95 289 62 82.6
50 Portsmouth 3.72 2.10 249 68 82.5
51 Coventry 4.23 .00 245 70 82.4
52 Aberystwyth 4.10 1.95 249 62 82.1
53 Queen's- Belfast 3.71 .00 355 64 81.9
54 Reading 3.74 .00 348 64 81.9
55 Middlesex 4.17 .00 167 68 79.9
56 Staffordshire 3.76 1.95 199 0 79.9
57 Manchester Metropolitan .00 1.70 259 66 79.6
58 Hertfordshire 3.61 2.15 233 56 79.3
59 Leeds Metropolitan 3.60 .00 278 60 78.8
60 Plymouth 3.71 2.05 241 52 78.7
61 Birmingham City 3.33 1.65 0 0 78.3
62 Liverpool John Moores 3.70 1.45 221 62 78.2
63 Kingston 3.88 2.00 191 52 77.9
64 Bradford 3.89 .00 239 54 77.6
65 Salford 3.69 .00 249 56 77.6
66 East London 3.95 .00 193 52 76.3
67 Greenwich 4.14 1.75 191 42 75.9


Please choose another subject: